MLS# | 1612065 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1970 |
Days On Site | 982 |
Bath(s) | 1 Full |
---|---|
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 546 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6552 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $3,501,013 | Med Sale Price: $189,500 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $424,500 | Med Sale Price: $295,000 |
Date: Nov 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $725,000 | Med Sale Price: $265,000 |
Date: Oct 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,700 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $532,500 | Med Sale Price: $230,500 |
Date: Aug 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,599,000 | Med Sale Price: $275,000 |
Date: Jul 2018 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $2,825,000 | Med Sale Price: $247,000 |
Date: Jun 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $2,000,000 | Med Sale Price: $292,500 |
Date: May 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $58,750 | Max Sale Price: $663,607 | Med Sale Price: $259,900 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $1,040,000 | Med Sale Price: $365,000 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $152,500 | Max Sale Price: $875,000 | Med Sale Price: $236,000 |
Date: Feb 2018 | Sales: 18 | Avg $ Per SqFt: $222.8 | Min Sale Price: $56,500 | Max Sale Price: $1,114,000 | Med Sale Price: $342,750 |
Jan 2019 | |
---|---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $3,501,013 |
Med Sale Price: | $189,500 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $424,500 |
Med Sale Price: | $295,000 |
Nov 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $265,000 |
Oct 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,700 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $230,500 |
Aug 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $275,000 |
Jul 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $247,000 |
Jun 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $292,500 |
May 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,750 |
Max Sale Price: | $663,607 |
Med Sale Price: | $259,900 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $365,000 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $236,000 |
Feb 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $222.8 |
Min Sale Price: | $56,500 |
Max Sale Price: | $1,114,000 |
Med Sale Price: | $342,750 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield Inn |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |