3 Bedroom 2 Bath home. Kitchen has white kitchen cabinets with ample storage. Nice size living room with laminate flooring. Detached 2 car garage has extra room for workshop or hobby room. Property is sold as is.
MLS# | 100183747 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,574 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Kings Grant |
Elementary School | Blair |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Kings Grant) | |
Price: $175,750 low | high Med: $104,900 SqFt: 1,574 low | high Med: 1,273 $ / SqFt: $112 low | high Med: $82 On Site: 85 low | high Med: 14 |