REO Wholesale Foreclosure for sale in Littleton, NC 27850 ● Halifax County ● Littleton - Township ● Tax Parcel ID 3928-17-20-2393 ● VMF ID 77285376Home Description: 2005 Oakwood / Yorkshire on 0.72-acre lot ● 4 Bedroom / 2 Full Baths ● 52' x 28' ● 1456 square feet. OFFERS MUST INCLUDE THE FOLLOWING: ♦ Proof of Funds, ♦ VMF OTP Addendum & ♦ Additional Provisions Addendum ♦ Your REALTOR(r) will provide you with 2 Addendums.
MLS# | 100185450 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 81 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,456 |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Littleton |
Zip Code | 27850 |
Area | Halifax |
Community Name | Not In Subdivision |
Elementary School | Everetts |
Middle School | William R Davie |
High School | Northwest |
Listing VS Median (in Not In Subdivision) | |
Price: $49,900 low | high Med: $135,000 SqFt: 1,456 low | high Med: 1,334 $ / SqFt: $34 low | high Med: $101 On Site: 81 low | high Med: 240 |