Privacy, yet close to everything you need; shopping, great restaurants, schools, medical care, and just a short drive to the beach. Large lot, incredible water views and no HOA fees. This beautiful three level home has all the modern features you'll want, granite countertops, luxury vinyl floors, gas fireplace and open spaces. The over 3/4 acre lot features a large fenced in area with extra space outside the fence for games. Whole house generator conveys.
MLS# | 100184424 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.78 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Pinnacle Pointe |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Pinnacle Pointe) | |
Price: $445,000 low | high Med: $287,000 SqFt: 2,200 low | high Med: 1,069 $ / SqFt: $202 low | high Med: $94 On Site: 73 low | high Med: 725 |