Nice home with Split floor Plan
MLS# | 100185271 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,507 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Other |
Elementary School | Williford |
Middle School | Edwards |
High School | Nash Central |
Listing VS Median (in Other) | |
Price: $113,900 low | high Med: $94,500 SqFt: 1,507 low | high Med: 0 $ / SqFt: $76 low | high Med: $0 On Site: 76 low | high Med: 296 |