MLS# | 1818817 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 458 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 493 |
---|---|
HOA Dues Frequency | Month |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5916 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Queens Cove |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |