Nice .33 acre Lot with single wide mobile home. Located in nice neighborhood convenient to downtown Wilmington, shopping, medical facilities and beaches. Single wide being Sold As Is. Value in the Land.
MLS# | 100186288 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 78 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 680 |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Glynnwood |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Glynnwood) | |
Price: $74,000 low | high Med: $74,000 SqFt: 680 low | high Med: 680 $ / SqFt: $109 low | high Med: $109 On Site: 78 low | high Med: 78 |