Motivated seller! What a view!!! Top floor direct sound front unit at The Ocean Club. Two bedrooms plus den with twins, island kitchen, living room and dining area. Vaulted ceiling in great room area and nine ft. ceilings in bedrooms, den & baths. Elevator. Ground floor storage. Hurricane shutters on private balcony. Conveys furnished. Sound pool, hot tub & fishing pier & kayak racks. Ocean heated pool, hot tub, beach accesses, club house w/fitness room and meeting rm. Seasonal shuttle to ocean. Annual bldg. ins. $1450.00 (May-Apr. 30) billed separately. Seasonal Vacation Rental.
MLS# | 100094587 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 410 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,144 |
Pool | Yes |
Story(s) | 3.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6310.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $191.13 | Min Sale Price: $299,500 | Max Sale Price: $299,500 | Med Sale Price: $299,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.1 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $191.13 |
Min Sale Price: | $299,500 |
Max Sale Price: | $299,500 |
Med Sale Price: | $299,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $299,900 low | high Med: $299,894 50.002000666889% of Average SqFt: 1,144 low | high Med: 1,144 50% of Average $ / SqFt: $262 low | high Med: $262 50.002000666889% of Average On Site: 410 low | high Med: 588 69.727891156463% of Average |