Full 2 bedroom, 2 bath, top floor, end unit condo in fun family complex! Ocean and Bogue Sound views from deck. Tastefully decorated and offered completely furnished, no exclusions. Excellent rental income and no storm damage. This is a must see!
MLS# | 100185356 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 74 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 864 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3768.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $219,000 low | high Med: $219,000 SqFt: 864 low | high Med: 864 $ / SqFt: $253 low | high Med: $253 On Site: 74 low | high Med: 73 |