MLS# | 100135527 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,405 |
Story(s) | 2.0 |
Acreage | 0.08 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 240.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
Zip Code | 27858 |
Area | Pitt |
Community Name | Kittrell Farms Duplexes |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |