MLS# | 100133983 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 464 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,900 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.44 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Mary Frances Place |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |