MLS# | 100185960 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 69 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,980 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2064.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Courtney Pines |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |