The Seagrass I is a three-bedroom charmer, but don't be deceived by its slim lines. The open floor plan has lots of space, and features a vaulted ceiling in the main living area as well as a trey ceiling in the master suite, which also features a walk-in closet and dual vanities. Hardwood floors throughout the formal areas are an added bonus. A screened porch and additional patio adds another room ideal for outdoor entertaining. Another added feature of this home is the optional bonus room with a full bath offering guests a private suite.
MLS# | 100136441 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,161 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 870.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $375,570 low | high Med: $138,500 100% of Average SqFt: 2,161 low | high Med: 0 100% of Average $ / SqFt: $174 low | high Med: $0 100% of Average On Site: 126 low | high Med: 99 100% of Average |