Nice waterfront home on the ICW. This 4 bedroom/2 bath home offers: large picture window on the water side to maximize your view, open living, kitchen w/ bar, lots of cabinet space, wrap around deck and great location with public access to waterway next door & close to new bridge for easy commute to Wilmington or Myrtle Beach.
MLS# | 100074152 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 571 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,560 |
Story(s) | 1.0 |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $414,500 low | high Med: $229,000 94.75271411339% of Average SqFt: 1,560 low | high Med: 1,326 65% of Average $ / SqFt: $266 low | high Med: $182 81.347122685021% of Average On Site: 571 low | high Med: 190.5 100% of Average |