MLS# | 100111785 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 301 |
Zoning | R-20 |
---|---|
Acreage | 3.72 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $98.62 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $98.62 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Stella |
Zip Code | 28582 |
Area | Onslow |
Community Name | Not In Subdivision |