3rd row to the Atlantic Ocean lot!! Great spot for investor or primary residence buyers to build a beautiful house. Easy beach access at the end of Clark Rd. Hop right onto the town bike path from your front yard. Just 2 miles from town and only 3/4 miles from the Emerald Isle public boat ramp! No flood insurance required! Come build your beach house on the beautiful Crystal Coast!
MLS# | 100148512 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Zoning | Residential |
---|---|
Acreage | 0.31 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Emerald Isle By The Sea |
Listing VS Median (in Emerald Isle By The Sea) | |
Price: $210,000 low | high Med: $599,000 100% of Average On Site: 21 low | high Med: 207 10.144927536232% of Average |