PRIVATE & COZY - THIS CABIN SITS ON BEAUTIFUL POND & APPROXIMATELY 90.88 ACS. YOU CAN FISH FROM YOUR DECK!!!OWNER WILL CONSIDER SUBDIVIDING PROPERTY.
MLS# | 100185671 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 82 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 630 |
Story(s) | 1.0 |
Acreage | 90.88 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $477,500 low | high Med: $135,000 SqFt: 630 low | high Med: 1,742 $ / SqFt: $758 low | high Med: $78 On Site: 82 low | high Med: 194.5 |