MLS# | 100136248 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 128 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,331 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2820.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Forest Cove |
Elementary School | Bradley Creek |
Middle School | Williston |
High School | New Hanover |