Worthington Farm - New community -New Construction. Approx .46 acre of road front property! 100% financing available. The Holly Plan has First Floor Master Bedroom conveniently located off the kitchen, Lots of cabinets, center island open to family room. Wood-look vinyl flooring on 1st level except bedroom. Formal dining room. Huge loft and even larger bonus room. Home equipped with smart home Technology package! Ask Sales agent for details. 10 year warranty. Pictures are representative of home being built.
MLS# | 100185282 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 82 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,546 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Worthington Farm |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Worthington Farm) | |
Price: $207,890 low | high Med: $200,490 SqFt: 2,546 low | high Med: 2,363 $ / SqFt: $82 low | high Med: $85 On Site: 82 low | high Med: 20 |