Potential owners can take advantage of it's central location. Zoned MP by the City of Myrtle Beach, this property is accessible from 38th Avenue North, 44th Avenue North and Robert Grissom Parkway. Deed restrictions do apply. Please contact broker for full offering details.
MLS# | 1718494 |
---|---|
Style | IQWeb_Land -Industrial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 537 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $189,900 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $152,250 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $388,071 | Med Sale Price: $159,900 |
Date: Oct 2018 | Sales: 152 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $201,000 |
Date: Sep 2018 | Sales: 65 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 139 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $675,000 | Med Sale Price: $172,000 |
Date: Jun 2018 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $154,000 |
Date: May 2018 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $213,250 |
Date: Mar 2018 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $207,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $222,500 |
Jan 2019 | |
---|---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $189,900 |
Dec 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $152,250 |
Nov 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $388,071 |
Med Sale Price: | $159,900 |
Oct 2018 | |
Sales: | 152 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $201,000 |
Sep 2018 | |
Sales: | 65 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 139 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $172,000 |
Jun 2018 | |
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $154,000 |
May 2018 | |
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $213,250 |
Mar 2018 | |
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $207,000 |
Feb 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $222,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Listing VS Median (in 29577) | |
Price: $134,000 low | high Med: $177,100 17.835820895522% of Average On Site: 537 low | high Med: 261 100% of Average |